This undergraduate degree is aimed at all those who wish to deepen their knowledge and reflection about life in society, as well as intervene and work in a qualified manner in the social, cultural and political fields. The program is based on a curricular structure which integrates a Major in Social Sciences and one of the following Minors which the student must choose in the second year of the program: Political and Administrative Science; Psychology; Social Work; Sociology. This is a broad-band undergraduate degree, which is increasingly important for those wishing to study and work in the social area, as it encourages flexibility, autonomy and interdisciplinarity.
Coordinator:
Modalidades de acesso ao curso:
O ciclo de estudos está acreditado pela Agência de Avaliação e Acreditação do Ensino Superior (A3ES)
Maior | |||||
Year | Semester | Curricular Unit | ECTS | Scientific area | |
---|---|---|---|---|---|
1 | S1 | 6 |
Demography |
||
1 | S1 | 6 | Sociology | ||
1 | S1 | 6 | Legal Sciences | ||
1 | S1 | 6 | Psychology | ||
1 | S1 | 6 | Anthropology | ||
1 | S1 | Extracurricular(es) | 0 | ||
1 | S1 | 4 |
Mathematics |
||
1 | S2 | 6 | Mathematics | ||
1 | S2 | 6 | Political Sciences | ||
1 | S2 | 6 | Social Politics | ||
1 | S2 | 6 | Sociology | ||
1 | S2 | 6 |
Economics |
Maior | |||||
Year | Semester | Curricular Unit | ECTS | Scientific area | |
---|---|---|---|---|---|
2 | S1 | 6 | Sociology | ||
2 | S1 | 6 | Anthropology | ||
2 | S1 | 6 |
Management |
||
2 | S1 | LCS - Opcionais Maior (2ºA/1ºS) | 12 | ||
2 | S1 | 6 | Anthropology | ||
2 | S1 | 6 | Sociology | ||
2 | S1 | 6 | Sociology | ||
2 | S1 | 6 | Political Sciences | ||
2 | S2 | 6 | Sociology | ||
2 | S2 | 6 | Psychology | ||
2 | S2 | 6 | History | ||
2 | S2 | LCS - Opcionais Maior (2ºA/2ºS) | 12 | ||
2 | S2 | 6 | Political Sciences | ||
2 | S2 | 6 | Sociology | ||
2 | S2 | 6 | Sociology | ||
2 | S2 | 6 | Sociology |
Minor em Ciência Política e Administrativa | |||||
Year | Semester | Curricular Unit | ECTS | Scientific area | |
---|---|---|---|---|---|
3 | S1 | 6 | Legal Sciences | ||
3 | S1 | 6 | Legal Sciences | ||
3 | S1 | 6 | Political Sciences | ||
3 | S1 | 6 | Political Sciences | ||
3 | S1 | 6 | Legal Sciences | ||
3 | S2 | 6 | Political Sciences | ||
3 | S2 | 6 | Legal Sciences | ||
3 | S2 | 6 | Political Sciences | ||
3 | S2 | 6 | Political Sciences | ||
3 | S2 | 6 | Political Sciences | ||
Minor em Psicologia | |||||
Year | Semester | Curricular Unit | ECTS | Scientific area | |
3 | S1 | 6 | Psychology | ||
3 | S1 | 6 | Psychology | ||
3 | S1 | 6 | Psychology | ||
3 | S1 | 6 | Psychology | ||
3 | S1 | 6 | Psychology | ||
3 | S2 | 6 | Psychology | ||
3 | S2 | 6 | Psychology | ||
3 | S2 | 6 | Psychology | ||
3 | S2 | 6 | Psychology | ||
3 | S2 | 6 |
Psychology |
||
Minor em Intervenção Social | |||||
Year | Semester | Curricular Unit | ECTS | Scientific area | |
3 | S1 | 6 | Social Politics | ||
3 | S1 | 6 | Social Politics | ||
3 | S1 | 6 | Social Politics | ||
3 | S1 | 6 | Social Politics | ||
3 | S1 | 6 | |||
3 | S2 | 6 | Social Politics | ||
3 | S2 | 6 |
Sociology |
||
3 | S2 | 6 |
Social Politics |
||
3 | S2 | 6 | Social Politics | ||
3 | S2 | 6 | |||
Minor em Sociologia | |||||
Year | Semester | Curricular Unit | ECTS | Scientific area | |
3 | S1 | 6 | Sociology | ||
3 | S1 | 6 | Sociology | ||
3 | S1 | 6 | Sociology | ||
3 | S1 | 6 | Sociology | ||
3 | S1 | 6 | Sociology | ||
3 | S2 | 6 | Sociology | ||
3 | S2 | 6 | Sociology | ||
3 | S2 | 6 | Sociology | ||
3 | S2 | 6 | Sociology | ||
3 | S2 | 6 | Sociology |
Major in Social Sciences (120 ECTS)
Minor in Political and Administrative Sciences (60 ECTS)
Minor in Psychology (60 ECTS)
Minor in Social Work (60 ECTS)
Minor in Sociology (60 ECTS)
Send us your message - we will respond as soon as possible.