This undergraduate degree, which provides access to the master's degree in Environmental Citizenship and Participation and the doctoral degree in Social Sustainability and Development, aims to train specialists in the areas of Environment and Health, the Conservation of Natural Heritage, and Environmental Management and Sustainability. The target public of this program come from both the public and the private sectors, in particular: employees and technicians of the central, regional and local government; managers of housing, rural and ecological tourism units; managers in the area of organic and environmental products; employees and technicians of museums, nature conservation centres; tourism guides linked to ecotourism projects; members of environment, social action, local development and other non-governmental organisations.
Coordinator:
Vice-coordinator:
Entry Requirements: See Entry Requirements.
A3ES accreditation: The degree in Environmental Sciences (LCA) was accredited by the Agência de Avaliação e Acreditação do Ensino Superior (A3ES), under Process n.ºACEF/1920/0312522, on 1 April 2024, for 6 years.
DGES Register: The degree in Environmental Sciences (LCA) is registered in the Direção Geral do Ensino Superior (DGES) under n.º R/A – Ef 1093/2011/12522.
The new LCA Study Plan was registered by DGES, on 18 march 2016, under n.º R/A – Ef 1093/2011/AL01.
All activities of teaching and learning of this course will be conducted online, under virtual classroom environment, according to the Pedagogical Model applied at UAb, for the courses of the first cycle, with the exception of courses Field Work I and II (2nd year course), held in b-learning, with classroom activities for 5 days each (including the weekend).
Maior | |||||
Year | Semester | Curricular Unit | ECTS | Scientific area | |
---|---|---|---|---|---|
1 | S1 | 6 | Biological Sciences | ||
1 | S1 | 6 | Chemistry and Biochemistry | ||
1 | S1 | 6 | Physics | ||
1 | S1 | 6 | Earth Sciences | ||
1 | S1 | 6 | Mathematics | ||
1 | S1 | Extracurricular(es) | 0 | ||
1 | S1 | 4 |
Mathematics |
||
1 | S2 | 6 | Biological Sciences | ||
1 | S2 | 6 | Mathematics | ||
1 | S2 | 6 | Environmental Science and Technology | ||
1 | S2 | 6 | Earth Sciences | ||
1 | S2 | 6 | Chemistry and Biochemistry |
Maior | |||||
Year | Semester | Curricular Unit | ECTS | Scientific area | |
---|---|---|---|---|---|
2 | S1 | 6 | Environmental Science and Technology | ||
2 | S1 | 6 | Environmental Science and Technology | ||
2 | S1 | 6 | Environmental Science and Technology | ||
2 | S1 | 6 |
Environmental Science and Technology | Biological Sciences | Earth Sciences |
||
2 | S1 | 6 | Legal Sciences | ||
2 | S2 | 6 | Environmental Science and Technology | ||
2 | S2 | 6 | Earth Sciences | ||
2 | S2 | 6 | Environmental Science and Technology | ||
2 | S2 | 6 | Environmental Science and Technology | ||
2 | S2 | 6 | Biological Sciences |
Minor em Conservação do Património Natural | |||||
Year | Semester | Curricular Unit | ECTS | Scientific area | |
---|---|---|---|---|---|
3 | S1 | 6 | Biological Sciences | ||
3 | S1 | 6 | Earth Sciences | ||
3 | S1 | 6 | Environmental Science and Technology | ||
3 | S1 | 6 | Environmental Science and Technology | ||
3 | S1 | 6 | Biological Sciences | ||
3 | S2 | 6 | Earth Sciences | ||
3 | S2 | 6 | Environmental Science and Technology | ||
3 | S2 | 6 |
Environmental Science and Technology |
||
3 | S2 | 6 | Environmental Sciences and Technologies | ||
3 | S2 | 6 | Environmental Sciences and Technologies | Management | ||
Minor em Ambiente e Saúde | |||||
Year | Semester | Curricular Unit | ECTS | Scientific area | |
3 | S1 | 6 | Environmental Science and Technology | ||
3 | S1 | 6 | Mathematics | ||
3 | S1 | 6 | Safety and Hygiene at Work | ||
3 | S1 | 6 | Environmental Science and Technology | ||
3 | S1 | 6 |
Food Science and Technology |
||
3 | S2 | 6 | Biological Sciences | ||
3 | S2 | 6 | Health Sciences | ||
3 | S2 | 6 | Chemistry and Biochemistry | ||
3 | S2 | 6 |
Environmental Science and Technology |
||
3 | S2 | 6 | Environmental Sciences and Technologies | ||
Minor em Gestão e Sustentabilidade Ambiental | |||||
Year | Semester | Curricular Unit | ECTS | Scientific area | |
3 | S1 | 6 | Environmental Science and Technology | ||
3 | S1 | 6 | Environmental Science and Technology | ||
3 | S1 | 6 | Environmental Science and Technology | ||
3 | S1 | 6 | Environmental Science and Technology | ||
3 | S1 | 6 |
Management |
||
3 | S2 | 6 | Environmental Science and Technology | ||
3 | S2 | 6 | Environmental Science and Technology | ||
3 | S2 | 6 |
Environmental Science and Technology |
||
3 | S2 | 6 | Management | ||
3 | S2 | 6 | Environmental Sciences and Technologies | Management |
Major in Environmental Sciences (120 ECTS)
Minor in National Heritage Conservation (60 ECTS)
Minor in Environment and Health (60 ECTS)
Minor in Management and Environmental Sustainability (60 ECTS)
Send us your message - we will respond as soon as possible.