People interested in acquiring or having further knowledge and in improving their professional performances in areas such as: in human resources; central, regional and local public administration; cultural agents and organizers; cultural tourism; heritage preservation and restoration; public and private museums; foreign services; education diplomacy; international relations; journalism; media; social volunteering.
Coordinator:
Vice-coordinator:
Adelaide Maria Pacheco Lopes Pereira Millán da Costa
Daniel Jorge Seixas de Melo
Entry Requirements
The conditions of access and enrollment in the in the 1st Cycle Degree Programs (Graduations) at Universidade Aberta (UAb) are distinct from the requirements in the remaining Portuguese Higher Education Institutions: students do not compete in the National Contest for Access to Higher Education and UAb has no defined number of vacancies to fulfill per year (numerus clausus).
The access modes for both Portuguese and foreign candidates are the following:
Please notice: The Portuguese is the teaching language in most programs. Exceptions are the foreign languages course units.
More information on Universidade Aberta and its Virtual Pedagogical Model.
This degree in History is registered as R/B – AD – 467/2007.
In 31 july 2019 it received an accreditation from A3ES for a period of 6 years (Process n.º ACEF/1819/0213462) .
Maior | |||||
Year | Semester | Curricular Unit | ECTS | Scientific area | |
---|---|---|---|---|---|
1 | S1 | 6 |
History - Ancient History |
||
1 | S1 | 6 | History - Ancient History | ||
1 | S1 | 6 | History | ||
1 | S1 | 6 | History | ||
1 | S1 | LH - Opcionais Maior (1ºA/1ºS) | 6 | ||
1 | S1 | 6 |
History |
||
1 | S1 | 6 |
History |
||
1 | S2 | 6 | History | ||
1 | S2 | 6 | History | ||
1 | S2 | 6 | Arts and Heritage | ||
1 | S2 | 6 | History | ||
1 | S2 | LH - Opcionais Maior (1ºA/2ºS) | 6 | ||
1 | S2 | 6 |
History |
||
1 | S2 | 6 |
History |
Maior | |||||
Year | Semester | Curricular Unit | ECTS | Scientific area | |
---|---|---|---|---|---|
2 | S1 | 6 | History | ||
2 | S1 | 6 | History | ||
2 | S1 | 6 | History | ||
2 | S1 | 6 | History | ||
2 | S1 | LH - Opcionais Maior (2ºA/1ºS) | 6 | ||
2 | S1 | 6 | Geography | ||
2 | S1 | 6 | History | ||
2 | S2 | 6 | History | ||
2 | S2 | 6 | History | ||
2 | S2 | 6 | History | ||
2 | S2 | 6 |
History |
||
2 | S2 | LH - Opcionais Maior (2ºA/2ºS) | 6 | ||
2 | S2 | 6 | Geography | ||
2 | S2 | 6 |
History |
||
2 | S2 | 6 |
History |
Minor em Artes e Património | |||||
Year | Semester | Curricular Unit | ECTS | Scientific area | |
---|---|---|---|---|---|
3 | S1 | 6 | Art History | ||
3 | S1 | 6 | Philosophy | ||
3 | S1 | 6 | Art History | ||
3 | S1 | LH-AP - Opcionais Minor (3ºA/1ºS) | 12 | ||
3 | S1 | 6 | Heritage Studies | ||
3 | S1 | 6 | History | ||
3 | S1 | 6 | Art History | ||
3 | S1 | 6 | Psychology | ||
3 | S1 | 6 | Culture | ||
3 | S2 | 6 | Arts and Heritage | ||
3 | S2 | 6 | Heritage Studies | ||
3 | S2 | 6 | History | ||
3 | S2 | LH-AP - Opcionais Minor (3ºA/2ºS) | 12 | ||
3 | S2 | 6 | History | ||
3 | S2 | 6 | Sociology | ||
3 | S2 | 6 | Culture | ||
3 | S2 | 6 | Culture | ||
Minor em Cultura e Religião | |||||
Year | Semester | Curricular Unit | ECTS | Scientific area | |
3 | S1 | 6 | History - Ancient History | ||
3 | S1 | 6 | History | ||
3 | S1 | 6 | Anthropology | ||
3 | S1 | LH-CR - Opcionais Minor (3ºA/1ºS) | 12 | ||
3 | S1 | 6 | History | ||
3 | S1 | 6 | History | ||
3 | S1 | 6 | History - Ancient History | ||
3 | S2 | 6 | Heritage Studies | ||
3 | S2 | 6 | History | ||
3 | S2 | 6 | History | ||
3 | S2 | LH-CR - Opcionais Minor (3ºA/2ºS) | 12 | ||
3 | S2 | 6 | History | ||
3 | S2 | 6 | History | ||
3 | S2 | 6 | History |
The 1st Cycle Degree in History at Universidade Aberta has a major/minor curricular structure, making up a total of 180 ECTS. The major amounts to 120 ECTS and each minor to 60 ECTS.
The minors are the following:
Send us your message - we will respond as soon as possible.