This undergraduate degree grants you a solid interdisciplinary training that qualifies you to work in the competitive business world, in organisations or in public government. It therefore targets all those able to seize opportunities as future managers in organisations. The main objective of the program is to provide the basic skills to hold management positions in organisations, regardless of their branch of economic activity. Job opportunities include positions in companies, in social economy institutions and in the public administration.
Coordinator:
Vice-coordinator:
Modalidades de acesso ao Curso:
O ciclo de estudos está acreditado pela Agência de Avaliação e Acreditação do Ensino Superior (A3ES).
Maior | |||||
Year | Semester | Curricular Unit | ECTS | Scientific area | |
---|---|---|---|---|---|
1 | S1 | 6 | Mathematics | ||
1 | S1 | 6 | Management | ||
1 | S1 | 6 | Management | ||
1 | S1 | 6 |
Management |
||
1 | S1 | 6 | Management | ||
1 | S1 | Extracurricular(es) | 0 | ||
1 | S1 | 4 |
Mathematics |
||
1 | S2 | 6 | Mathematics | ||
1 | S2 | 6 | Legal Sciences | ||
1 | S2 | 6 | Management | ||
1 | S2 | 6 | Management | ||
1 | S2 | 6 | Economics |
Maior | |||||
Year | Semester | Curricular Unit | ECTS | Scientific area | |
---|---|---|---|---|---|
2 | S1 | 6 | Mathematics | ||
2 | S1 | 6 | Management | ||
2 | S1 | 6 | Management | ||
2 | S1 | 6 | Management | ||
2 | S1 | 6 | Management | ||
2 | S2 | 6 | Mathematics | ||
2 | S2 | 6 | Economics | ||
2 | S2 | 6 | Management | ||
2 | S2 | 6 | Economics | ||
2 | S2 | 6 | Management |
Minor em Finanças Empresariais | |||||
Year | Semester | Curricular Unit | ECTS | Scientific area | |
---|---|---|---|---|---|
3 | S1 | 6 |
Management |
||
3 | S1 | 6 | Management | ||
3 | S1 | 6 | Management | ||
3 | S1 | 6 | Management | ||
3 | S1 | LG-FE - Opcionais Minor (3ºA/1ºS) | 6 | ||
3 | S1 | 6 |
Management |
||
3 | S1 | 6 | Management | ||
3 | S1 | 6 | Management | ||
3 | S1 | 6 |
Management |
||
3 | S1 | 6 | Management | ||
3 | S1 | 6 | Management | ||
3 | S1 | 6 |
Management |
||
3 | S1 | 6 |
Management |
||
3 | S1 | LG-FE - Obrigatórias para OCC (3ºA/1ºS) | 0 | ||
3 | S1 | 6 | Management | ||
3 | S1 | 6 |
Management |
||
3 | S1 | 6 |
Management |
||
3 | S2 | 6 |
Management |
||
3 | S2 | 6 | Management | ||
3 | S2 | 6 |
Management |
||
3 | S2 | 6 |
Management |
||
3 | S2 | LG-FE - Opcionais Minor (3ºA/2ºS) | 6 | ||
3 | S2 | 3 | Legal Sciences | ||
3 | S2 | 6 | Management | ||
3 | S2 | 6 | Economics | ||
3 | S2 | 6 | Management | ||
3 | S2 | 6 | Management | ||
3 | S2 | 6 | Management | ||
3 | S2 | 6 |
Management |
||
3 | S2 | 6 | Management | ||
3 | S2 | 3 |
Gestão |
||
3 | S2 | LG-FE - Obrigatórias para OCC (3ºA/2ºS) | 0 | ||
3 | S2 | 3 | Legal Sciences | ||
3 | S2 | 6 | Management | ||
3 | S2 | 3 |
Gestão |
||
Minor em Gestão Empresarial | |||||
Year | Semester | Curricular Unit | ECTS | Scientific area | |
3 | S1 | 6 | Sociology | ||
3 | S1 | 6 |
Management |
||
3 | S1 | 6 | Management | ||
3 | S1 | 6 | Management | ||
3 | S1 | LG-GE - Opcionais Minor (3ºA/1ºS) | 6 | ||
3 | S1 | 6 |
Management |
||
3 | S1 | 6 | Management | ||
3 | S1 | 6 | Management | ||
3 | S1 | 6 | Management | ||
3 | S1 | 6 |
Management |
||
3 | S1 | 6 | Management | ||
3 | S1 | 6 | Management | ||
3 | S1 | 6 |
Management |
||
3 | S1 | 6 |
Management |
||
3 | S2 | 6 | Management | ||
3 | S2 | 6 | Economics | ||
3 | S2 | 6 | Management | ||
3 | S2 | 6 | Management | ||
3 | S2 | LG-GE - Opcionais Minor (3ºA/2ºS) | 6 | ||
3 | S2 | 3 | Legal Sciences | ||
3 | S2 | 6 |
Management |
||
3 | S2 | 6 | Management | ||
3 | S2 | 6 |
Management |
||
3 | S2 | 6 |
Management |
||
3 | S2 | 6 | Management | ||
3 | S2 | 6 |
Management |
||
3 | S2 | 6 | Management | ||
3 | S2 | 3 |
Gestão |
Major in Management (120 ECTS)
Minor in Corporate Finance (60 ECTS)
Minor in General Management (60 ECTS)
Total of 180 credits ECTS.
Send us your message - we will respond as soon as possible.