Vice-coordinator:
Several entry requirements are available depending upon the candidate’s background, either requiring a Mathematics exam or a direct entry, for course changes or University reentry.
See Entry Requirements.
The Portuguese is the teaching language in most programs.
Maior | |||||
Year | Semester | Curricular Unit | ECTS | Scientific area | |
---|---|---|---|---|---|
1 | S1 | 6 |
Mathematics |
||
1 | S1 | 6 | Mathematics | ||
1 | S1 | 6 |
Computer Engineering |
||
1 | S1 | 6 | Management | ||
1 | S1 | 6 |
Management |
||
1 | S1 | Extracurricular(es) | 0 | ||
1 | S1 | 4 |
Mathematics |
||
1 | S2 | 6 |
Mathematics |
||
1 | S2 | 6 |
Mathematics |
||
1 | S2 | 6 | Mathematics | ||
1 | S2 | 6 | Computer Engineering | ||
1 | S2 | 6 | Economics |
Maior | |||||
Year | Semester | Curricular Unit | ECTS | Scientific area | |
---|---|---|---|---|---|
2 | S1 | 6 |
Mathematics |
||
2 | S1 | 6 | Mathematics | ||
2 | S1 | 6 | Computer Engineering | ||
2 | S1 | 6 | Mathematics | ||
2 | S1 | 6 | Management | ||
2 | S2 | 6 | Mathematics | ||
2 | S2 | 6 | Mathematics | ||
2 | S2 | 6 | Management | ||
2 | S2 | 6 | Economics | ||
2 | S2 | 6 | Management |
Maior | |||||
Year | Semester | Curricular Unit | ECTS | Scientific area | |
---|---|---|---|---|---|
3 | S1 | 6 | Mathematics | ||
3 | S1 | 6 | Mathematics | ||
3 | S1 | 6 | Computer Engineering | ||
3 | S1 | 6 | Management | ||
3 | S2 | 6 | Mathematics | ||
3 | S2 | 6 | Mathematics | ||
3 | S2 | 6 | Mathematics | ||
3 | S2 | 6 | Economics | ||
Bloco Opcionais A | |||||
Year | Semester | Curricular Unit | ECTS | Scientific area | |
3 | S1 | 6 | Management | ||
3 | S2 | 6 |
Management |
||
Bloco Opcionais B | |||||
Year | Semester | Curricular Unit | ECTS | Scientific area | |
3 | S1 | 6 |
Computer Engineering |
||
3 | S2 | 6 | Computer Engineering | ||
Bloco Opcionais C | |||||
Year | Semester | Curricular Unit | ECTS | Scientific area | |
3 | S1 | 6 | Information and Communication Technologies | ||
3 | S2 | 6 | Computer Engineering | ||
Bloco Opcionais D | |||||
Year | Semester | Curricular Unit | ECTS | Scientific area | |
3 | S1 | LMAG - Opcionais Bloco D (3ºA/1ºS) | 6 | ||
3 | S1 | 6 | Mathematics | ||
3 | S1 | 6 |
Mathematics |
||
3 | S1 | 6 | Management | ||
3 | S1 | 6 |
Management |
||
3 | S2 | LMAG - Opcionais Bloco D (3ºA/2ºS) | 6 | ||
3 | S2 | 6 | Mathematics | ||
3 | S2 | 6 | Mathematics | ||
3 | S2 | 6 | Management | ||
3 | S2 | 6 |
Management |
The Degree in Mathematics Applied to Management is a 1st Cycle course that develops over six semesters and has four dominant scientific areas, in a total of 180 credit units (ECTS): Mathematics (main); Management, Computer Engineering and Economics.
There is an extracurricular unit, Preparatory Mathematics, that is not part of the course. Enrollment is optional and recommended for students who need to catch up or refresh their math skills at pre-university level.
Send us your message - we will respond as soon as possible.